db.x2iedn.16xlarge Pricing
The AWS db.x2iedn.16xlarge has 64 CPU and 2048 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (N. Virginia) | 64 | 2048 GB | On Demand | $0 | $30.432 | $266,584 |
US East (N. Virginia) | 64 | 2048 GB | On Demand | $0 | $30.432 | $266,584 |
Canada (Central) | 64 | 2048 GB | On Demand | $0 | $33.472 | $293,215 |
Canada (Central) | 64 | 2048 GB | On Demand | $0 | $33.472 | $293,215 |
Asia Pacific (Sydney) | 64 | 2048 GB | On Demand | $0 | $44.128 | $386,561 |
Asia Pacific (Sydney) | 64 | 2048 GB | On Demand | $0 | $44.128 | $386,561 |
Europe (Frankfurt) | 64 | 2048 GB | On Demand | $0 | $42.608 | $373,246 |
Europe (Frankfurt) | 64 | 2048 GB | On Demand | $0 | $42.608 | $373,246 |
Europe (Ireland) | 64 | 2048 GB | On Demand | $0 | $36.528 | $319,985 |
Europe (Ireland) | 64 | 2048 GB | On Demand | $0 | $36.528 | $319,985 |
Europe (Stockholm) | 64 | 2048 GB | On Demand | $0 | $34.704 | $304,007 |
Europe (Stockholm) | 64 | 2048 GB | On Demand | $0 | $34.704 | $304,007 |
Europe (Milan) | 64 | 2048 GB | On Demand | $0 | $38.336 | $335,823 |
Europe (Milan) | 64 | 2048 GB | On Demand | $0 | $38.336 | $335,823 |
US West (Oregon) | 64 | 2048 GB | On Demand | $0 | $30.432 | $266,584 |
US West (Oregon) | 64 | 2048 GB | On Demand | $0 | $30.432 | $266,584 |
Instances in the x2iedn family
Name | CPU | Memory | Cost |
---|---|---|---|
db.x2iedn.xlarge | 4 | 128 GB | $16,662 |
db.x2iedn.2xlarge | 8 | 256 GB | $33,323 |
db.x2iedn.4xlarge | 16 | 512 GB | $66,646 |
db.x2iedn.8xlarge | 32 | 1024 GB | $133,292 |
db.x2iedn.16xlarge | 64 | 2048 GB | $266,584 |
db.x2iedn.24xlarge | 96 | 3072 GB | $399,876 |
db.x2iedn.32xlarge | 128 | 4096 GB | $533,169 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m7i.16xlarge | 64 | 256 GB | $49,897 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.m8g.16xlarge | 64 | 384 GB | $47,094 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r7i.16xlarge | 64 | 512 GB | $70,080 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r8g.16xlarge | 64 | 512 GB | $66,996 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $266,584 |